Sorry!

Sorry, but the RGT League is only for Danish riders. Please respect this.

Kids League

Tilbage

Ranglisten

Kategori: U11

Herrer

# Navn Antal løb Point
1 William Alexander Dahl Karstoft (U11) [RC1910] 28 697,0
2 Villads Horup (U11) [VCK] 31 652,0
3 William Brink Eriksen (U11) (HCK) 19 412,0
4 Carl Koefoed-Rasmussen (U11D) [HMIF] 14 296,0
5 Gustav Borup(U11) [HCK] 11 218,0
6 Mikkjal Rosen (u11) 9 164,0
7 Storm Sørensen (u11) [MTBR] 6 110,0
8 Lauge Brix (U11) [HMIF] 4 78,0
9 Patrick Nedergaard (U11)[MCC] 2 37,0
10 Vilbert Banke (U11) [CO] 1 17,0

Damer

# Navn Antal løb Point
1 Sophia Ernst Jensen (U11P) [VCK] 4 100,0
2 Marie Nadal [DBC] (U11) 3 75,0
3 Mathilde Andersen (U11P) [HCC] 1 25,0
4 caroline naursgaard (u11p) [hcc] 1 25,0

Kategori: U13

Herrer

# Navn Antal løb Point
1 Johan Andersen (u13) [PFC] 26 635,0
2 Mathias Hejnfelt (U13) 31 554,0
3 Tobias Thostrup (u13) [NBC] 30 543,0
4 Noah Bundgaard (U13D) [eCKD](U14) 26 482,0
5 Mads Eskelund (U13) [ECR] 21 476,0
6 Kevin Corfitz Knudsen [U13D](HCK) 16 325,0
7 Mads Okkels (u13) [HCK] 15 296,0
8 Anders Lauridsen (U13) [HCC] 11 223,0
9 Noah Boeg (U13D)[AarMTB] 6 115,0
10 Storm Banke (U13) [CO] 5 100,0
11 Benjamin Bach (U13D) [eCKD] 7 100,0
12 Marcus Kjældgaard (U13D) 4 72,0
13 Felix Würtz Ingvardsen (U13) [RC1910] 3 58,0
14 Frederik_Gummiben Bendtsen(U13D) 3 54,0
15 William Nielsson (U13) (TeamPFC) 3 54,0
16 Simon Gilberg (U15) [HCC] 2 37,0
17 Frederik Bach(U13) (MTBKolding) 2 31,0
18 Felix Tolstrup (U13) (BMX) 2 30,0
19 Frede dellgren(U13) MCC 1 20,0
20 Patrick Jørgensen (u13) 1 20,0
21 FREDERIK GOTHARD MIKKELSEN-KJÆR [U13D] 1 15,0

Damer

# Navn Antal løb Point
1 Martha Jensen (U13P) [HEM] 26 624,0
2 Carla Johnsen Holck (u13p)(HCK) 24 537,0
3 Matilde E. Ammitzbøll (U13P) [HMIF] 9 216,0
4 Isabella Jørgensen (U13p) [Sif] 3 64,0
5 Victoria Jørgensen (U13P) [Sif] 1 25,0

Kategori: U15

Herrer

# Navn Antal løb Point
1 Frederik Voldsgaard (U15) [PFC] 22 506,0
2 Jonatan Friis Kamelarczyk (U15) [PFC] 20 474,0
3 Matti Smith (U15) (VCK) 11 248,0
4 Johan Kronborg Rasmussen (U15) [NCM YoungGuns] 12 227,0
5 Marcus Skovgaard (U15) [HCC] 9 182,0
6 Marcus Risgaard Brandt (U15) [ECKD] 8 157,0
7 Victor Majlund Jepsen (U15) [HCC] 7 133,0
8 Frode Bech Nielsen (U15) (VCK) 6 128,0
9 Mads Bay [U15D] [MCC] 4 87,0
10 Jonathan Gilarska Petersen (U15D) 4 78,0
11 Tobias R-Jensen (U15) 4 76,0
12 Albert Gottlieb (U15D) 3 75,0
13 Felix Clausen (U15) [eCKD] 4 68,0
14 Holger Errebo (U15) [RC1910] 3 58,0
15 Mikkel Korshøj (U15) [HCK] 2 41,0
16 William Lauridsen [U15] 2 38,0
17 Tristan Gilbert Jørgensen (U15) [HCC] 2 35,0
18 Simon Gilberg (U15) [HCC] 1 20,0
19 Frey Breiner (U15) [HCC] 1 17,0

Damer

# Navn Antal løb Point
1 Clara Maan-Andersen (U15p)[NBC] 8 200,0
2 Freja Bjørn Olesen (U15P) SIF 2 50,0

Kategori: U17

Herrer

# Navn Antal løb Point
1 Hjalmar Gole Krarup (U17) 2 50,0
2 patrick naursgaard (u17) [hcc] 1 25,0

Damer

# Navn Antal løb Point

Kategori: U9

Herrer

# Navn Antal løb Point
1 Magne Munk (U9) 32 797,0
2 Viggo Jensen (U9) [HEM] 19 411,0
3 Frederik Vangborg (U9) [CCH] 14 279,0
4 MATTI RIX (U9D) [eCKD] 6 129,0
5 Magne Lund-Filtenborg (U9D) [SIF] 5 98,0
6 Laurits Filtenborg (U9) 5 89,0
7 Viktor Gregers (U9) [RC1910] 4 85,0
8 Elliot E Knudsen (U9D) [HCK] 3 67,0
9 Mikkel Gilarska Petersen (U9D) 3 62,0
10 Oscar Hansen (u9) [HMIF] 3 61,0
11 Benjamin Qvistgaard (U9)[#EDDK] 3 60,0
12 Luca Schjoldan Gyllich Ahm(U9) [DMK] 2 44,0
13 Valdemar Nordstrøm Ammitzbøll (U9D) [HMIF] 2 44,0
14 Hektor M L (U9D)Krog 1 20,0

Damer

# Navn Antal løb Point